New Zealand Finn Association selection policy 2015 Finn Gold Cup Final
| Place | Name | Category | SI Champs | Finn Nationals | Sail Auckland | Auckland Champs | Total |
|---|---|---|---|---|---|---|---|
| 1 | Matt Coutts | Open | 1 | 2 | 20 | 2 | 5 |
| 2 | Karl Purdie | Open | 6 | 3 | 4 | 4 | 11 |
| 3 | Brad Douglas | Open | 20 | 4 | 5 | 6 | 15 |
| 4 | David Hoogenboom | Open | 4 | 6 | 6 | 9 | 16 |
| 5 | Chris Wells | Rookie | 5 | 8 | 9 | 20 | 22 |
| 6 | Denis Mowbray | Rookie | 7 | 7 | 20 | 8 | 22 |
| 7 | Dirch Andersen | Rookie | 8 | 10 | 7 | 10 | 25 |
| 8 | Mike Pearson | Rookie | 9 | 9 | 12 | 11 | 29 |
| 9 | Ben Winters | Rookie | 12 | 11 | 10 | 20 | 33 |
| 10 | Alan Dawson | Rookie | 10 | 12 | 13 | 13 | 35 |
| 11 | Gerard Lelieveld | Rookie | 11 | 14 | 14 | 12 | 37 |
| 12 | Paul Ryland | Rookie | 15 | 13 | 20 | 20 | 48 |
| 13 | Maurice Duncan | Rookie | 13 | 16 | 20 | 20 | 49 |
| 14 | Gerrit Bearda | Open | 14 | 15 | 20 | 20 | 49 |
| 15 | Hans Van Der Wal | Rookie | 20 | 17 | 20 | 20 | 57 |
| 16 | Kees Tabak | Rookie | 20 | 18 | 20 | 20 | 58 |
| 17* | Nik Burfoot | Open | 20 | 20 | 3 | 3 | 26 |
| 18* | Rob Coutts | Open | 20 | 20 | 8 | 7 | 35 |
| 19* | Illia Ovsiiko | Rookie | 20 | 20 | 20 | 14 | 54 |
| * | Did Not Sail Nationals | ||||||
| Discard Worst Result |
