Final Results from the 2016-17 NZ Finn Summer Series
| Rank | Sail No | Helmsman Name | Canterbury Champs | NI Champs | Auckland Champs | Finn Nationals | SI Champs | Masters Champs | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | NZL111 | Karl Purdie | 2 | 2 | 1 | 5 | |||||||
| 2 | NZL2 | Ray Hall | 4 | 4 | 2 | 8 | 10 | ||||||
| 3 | NZL20 | Christopher Wells | 2 | 2 | 12 | 16 | |||||||
| 4 | NZL10 | David Hoogenboom | 6 | 4 | 10 | 20 | |||||||
| 5 | NZL97 | Hans Van der Wal | 6 | 6 | 8 | 20 | |||||||
| 6 | NZL18 | Gerard Lelieveld | 8 | 6 | 8 | 22 | 22 | ||||||
| 7 | NZL23 | Alan Dawson | 10 | 7 | 14 | 31 | |||||||
| 8 | NZL193 | Gerrit Bearda | 12 | 9 | 18 | 39 | |||||||
| 9 | NZL4 | Mark Perrow | 38 | 3 | 2 | 43 | |||||||
| 10 | NZL265 | Michael Pearson | 4 | 12 | 38 | 54 | |||||||
| 11 | NZL245 | Paul Ryland | 10 | 6 | 38 | 54 | |||||||
| 12 | NZL213 | Maurice Duncan | 14 | 14 | 38 | 66 | |||||||
| 13 | NZL46 | Greg Farmer | 16 | 38 | 24 | 78 | |||||||
| 14= | NZL22 | Dirch Andersen | 38 | 38 | 4 | 80 | |||||||
| 14= | NZL25 | Andrew McGregor | 38 | 4 | 38 | 80 | |||||||
| 16 | NZL9 | Rob COUTTS | 38 | 38 | 5 | 81 | |||||||
| 17 | NZL241 | Kees Tabak | 38 | 18 | 26 | 82 | |||||||
| 18 | NZL232 | Ian Baker | 38 | 38 | 6 | 82 | |||||||
| 19 | NZL237 | Brendon Hogg | 8 | 38 | 38 | 84 | |||||||
| 20 | NZL0 | Andrew Miller | 38 | 10 | 38 | 86 | |||||||
| 21 | NZL265 | Nicholas O'Neill | 12 | 38 | 38 | 88 | |||||||
| 22 | NZL36 | Glenn Berry | 14 | 38 | 38 | 90 | |||||||
| 23= | NZL27 | Justin Hurst | 38 | 38 | 16 | 92 | |||||||
| 23= | NZL229 | Cameron Doig | 38 | 16 | 38 | 92 | |||||||
| 25 | NZL17 | Illia Ovsiiko | 38 | 38 | 20 | 96 | |||||||
| 26= | NZL19 | Denis Mowbray | 38 | 38 | 38 | 114 | |||||||
| 26= | ESP100 | Rafael Trujillo | 38 | 38 | 38 | 114 | |||||||
| 26= | NZL29 | Jim Goodare | 38 | 38 | 38 | 114 | |||||||
| 26= | NZL64 | Brendan MCCARTY | 38 | 38 | 38 | 114 | |||||||
| 26= | NZL3 | Ben WINTERS | 38 | 38 | 38 | 114 | |||||||
| 26= | NZL244 | Geoff Letcher | 38 | 38 | 38 | 114 | |||||||
| 26= | NZL56 | Graham Lambert | 38 | 38 | 38 | 114 | |||||||
| 26= | NZL31 | Brett Graham | 38 | 38 | 38 | 114 | |||||||
| 26= | NZL3M | Hugh Dimock | 38 | 38 | 38 | 114 | |||||||
| 26= | NZL223 | Mike Corboy | 38 | 38 | 38 | 114 | |||||||
