The 2015 North Island Finn Championships were held at Wakatere Boating Club Auckland over the weekend 7-8 November 2015.
| Rank | HelmName | Nat | SailNo | Club | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vasilij ZBOGAR | SLO | 573 | J K Burja | 2 | 2 | -5 | 2 | 4 | 1 | 16 | 11 |
| 2nd | Josh JUNIOR | NZL | 24 | Worser Bay BC | 4 | 4 | 1 | 7 | (22 DNF) | 2 | 39 | 18 |
| 3rd | Piotr KULA | POL | 17 | GKZ Gdansk | 3 | -6 | 6 | 5 | 1 | 4 | 25 | 19 |
| 4th | Mikael HYRYLAINEN | FIN | 225 | 1 | 7 | -13 | 1 | 9 | 5 | 36 | 23 | |
| 5th | Karl PURDIE | NZL | 111 | WBBC | -8 | 3 | 8 | 6 | 7 | 7 | 39 | 31 |
| 6th | Mark PERROW | NZL | 4 | Waiuku YC | (22 DNC) | 8 | 3 | 3 | 10 | 9 | 55 | 33 |
| 7th | Jorge ZARIF | BRA | 109 | Club Rio de Janiero | 5 | 1 | 2 | 9 | (22 DNF) | 22 DNC | 61 | 39 |
| 8th | David HOOGENBOOM | NZL | 10 | Waiuku YC | 7 | -14 | 9 | 4 | 14 | 11 | 59 | 45 |
| 9th | Bradley DOUGLAS | NZL | 7 | Wakatere BC | 9 | 10 | 12 | 10 | 8 | (22 BFD) | 71 | 49 |
| 10th | Ian BAKER | NZL | 232 | Torbay SC | 10 | -12 | 11 | 8 | 11 | 10 | 62 | 50 |
| 11th | Gerard LELIEVELD | NZL | 18 | Waiuku YC | 13 | 11 | 4 | -14 | 12 | 12 | 66 | 52 |
| 12th | Lauri VAINSALU | EST | 11 | (22 OCS) | 5 | 22 DNC | 22 OCS | 2 | 3 | 75 | 53 | |
| 13th | Alan DAWSON | NZL | 23 | Waiuku YC | 11 | -16 | 7 | 11 | 15 | 13 | 73 | 57 |
| 14th | Phil TOTH | USA | 11 | (22 OCS) | 13 | 22 DNC | 12 | 6 | 6 | 81 | 59 | |
| 15th | Illia OVSIENKO | UKR | 17 | 12 | -17 | 10 | 13 | 13 | 14 | 79 | 62 | |
| 16th | Pieter-Jan POSTMA | NED | 842 | KWS | (22 OCS) | 22 DNC | 22 DNC | 22 DNC | 5 | 8 | 101 | 79 |
| 17th | Matt COUTTS | NZL | 4 | MBBC | 6 | 9 | (22 DNC) | 22 DNC | 22 DNC | 22 DNC | 103 | 81 |
| 18th | Nik BURFOOT | NZL | 18 | TBC | (22 DNC) | 15 | 22 DNC | 22 DNC | 3 | 22 DNF | 106 | 84 |
| 19th | Rafael TRUJILLO | ESP | 100 | (22 OCS) | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 22 DNC | 132 | 108 | |
| 19th | Ioannis MITAKIS | GRE | 77 | Yacht Club of Greece | (22 OCS) | 22 DNC | 22 DNC | (22 OCS) | 22 DNC | 22 DNC | 132 | 108 |
| 19th | Ed WRIGHT | GBR | 11 | (22 DNF) | 22 DNC | 22 DNC | (22 DNF) | 22 DNC | 22 DNC | 132 | 108 | |
